2023 Power Broker Winners
Name | Firm | Category |
---|---|---|
Ackerman, Ian | Gallagher | Nonprofit |
Agress, Andrew | IMA Financial Group | Health Care |
Armitage, Nigel | Marsh | Retail |
Ayers, Kenneth | Aon | Manufacturing |
Bacot, Taylor | Alliant Insurance Services | Real Estate |
Bainum, Jason | HUB International | Employee Benefits |
Barcomb, Greg | Ten Eyck Group | Renewable Energy |
Bennett, James | Aon | Energy |
Bennett, Taylor | Lockton | Cyber |
Berrington, Cameron | Marsh | Marine |
Blau, Trisha | Aon | Environmental |
Block, Joe | Gallagher | Education |
Boisvert, Michael | Gallagher | Health Care |
Boots, Cameron | Gallagher | Construction |
Bosley, Jason | Willis Towers Watson | Financial Services |
Bradley, Samantha | HUB International | Employee Benefits |
Brailsford, Debbie | IMA Financial Group | At-Large |
Broberg, Eric | Lockton | Transportation |
Brunetto, Cathy | Risk Strategies | Entertainment |
Burgio, Chris | Marsh McLennan Agency | Technology |
Burkey, Stefan | HUB International | Hospitality |
Cabir, Shantelle | Newfront | Construction |
Carl, Lindsay | CAC Specialty | Energy |
Carlton, Anthony | Gallagher | Education |
Carnell, Kevin | RCM&D | Health Care |
Cassin, Conor | Aon | M&A |
Cella, Frank | Marsh | Education |
Centeno, Michele | Lockton | Specialty |
Chahal, Payal | Aon | Technology |
Cheek, Lauren | Gallagher | Employee Benefits |
Chino, John | Gallagher | Public Sector |
Chirchirillo, Paul | Willis Towers Watson | Energy |
Clark, Jimmy | Gallagher | Real Estate |
Clayton, Tara | Marsh | Health Care |
Clent, Gabriela | Risk Strategies | M&A |
Cliff, Stephanie | HUB International | Construction |
Cohen, Seth | HUB International | Entertainment |
Cole, Brandon | Gallagher | Nonprofit |
Coleman, William | Aon | M&A |
Collins, Jackie | Gallagher | Hospitality |
Cooney, Ed | Conner Strong & Buckelew | Public Sector |
Cox, Duncan | Marsh | Marine |
Culbreath, Derrick | Marsh | Manufacturing |
Davis, Susannah | Marsh | Construction |
Dawes, Rachel | Aon | Retail |
DeJong, Amy | HUB International | Captives |
DeValle, Robert | HUB International | Employee Benefits |
DeWard, Rich | HUB International | Workers' Comp |
Dhara, Kimika | Marsh McLennan Agency | Private Client |
DiBenedetto, Paul | HUB International | Hospitality |
Dockter, Dain | HUB International | Transportation |
Dresback, Don | The Beacon Group | Public Sector |
Eakes, Adam | IMA Financial Group | M&A |
Ebeling, Jennifer | Aon | Cyber |
Erickson, Lauren | G2 Insurance | Nonprofit |
Faries, Phillip | Aon | Transportation |
Fee, Cynthia | Alliant Insurance Services | Utilities |
Felker, Justin | Gallagher | Captives |
Fisk, Steve | Marsh McLennan Agency | Retail |
Fitzpatrick, Julia | Aon | Technology |
Flaherty, Abby | Risk Strategies | Entertainment |
Flaherty, Eileen | Marsh | Health Care |
Flanagan, Art | HUB International | Marine |
Flaxbeard, Jason | Brown & Brown | Captives |
Floresca, Lauri | Woodruff Sawyer | Captives |
Floyd, Greg | HUB International | Real Estate |
Fountain, Brendan | Alliant Insurance Services | Renewable Energy |
Fowler, Kate | Marsh | Utilities |
Frany, Karen | Brown & Brown | Hospitality |
Gabay, Sean | Lockton | Real Estate |
Garrard, Susan | CAC Specialty | Renewable Energy |
Giacco, Alec | Aon | Specialty |
Giambalvo, Will | Gallagher | Real Estate |
Giordano, Don | Aon | At-Large |
Gomez, Natalie | Marsh | Health Care |
Gong, Mike | Gallagher | Real Estate |
Gosnear, Tim | Conner Strong & Buckelew | Pharmaceuticals |
Griffith, Sarah | Marsh | At-Large |
Grigas, Bob | Hylant | At-Large |
Grigston, Wes | Gallagher | Employee Benefits |
Gulick, Sandra | Aon | Manufacturing |
Hanson, Kristin | Aon | Technology |
Harlow, Giles | Aon | Specialty |
Harris, Karen | EPIC Insurance Brokers | Transportation |
Hawley, Phil | Hawley & Associates | Nonprofit |
Hedrick, Josh | Parker, Smith & Feek | Agriculture |
Hogan, Blythe | Aon | Fine Arts |
Holderness, Charlie | Marsh McLennan Agency | Hospitality |
Hollomon, Randall | Marsh | Marine |
Holt, Travis | Baldwin Risk Partners | M&A |
Hubbard, Chris | Aon | Retail |
Hunt, Brian | USI | Construction |
Jacinth, Lori | Lockton | Marine |
Johnson, John K. | Marsh | Construction |
Jones, Cameron | HUB International | Education |
Jones, Janet | HUB International | Private Client |
Jones, Kate | Gallagher | Employee Benefits |
Joyce, Antony | Marsh | Utilities |
Kane, Sara | CAC Specialty | Renewable Energy |
Kellstrom, Kirsten | Aon | International |
Showing 1 to 100 of 201 entries